Find the version of Sturdy that's best for you.
$30 /user/mo
Full comparison
Feature | Included |
---|---|
Benefits | Great for small teams |
Pricing | Free |
Feature | Included |
---|---|
Hosting | No |
All code stays on your infrastructure | Yes |
First time setup | Instant |
Server management | Managed by you |
Feature | Included |
---|---|
Users | 10 |
Organizations | 1 |
Billing | No |
Feature | Included |
---|---|
Live feedback | Yes |
Private Codebases | Yes |
Public Codebases | Yes |
Draft changes | Yes |
Suggestions | Yes |
Sturdy apps for Mac and Windows | Yes |
GraphQL API | Yes |
File Access Control Lists | Yes |
Sign-up | Email and password |
Sturdy for GitHub | Yes |
Sturdy for Git | Yes |
Buildkite | Yes |
Feature | Included |
---|---|
ACLs | Yes |
Advanced audit and logging | No |
SSO/SAML | No |
User permissions | No |
Feature | Included |
---|---|
Community Discord | Yes |
Slack (dedicated channel) | No |
No | |
Training sessions | No |
Payment via invoicing | No |
Feature | Included |
---|---|
Benefits | Easy migration and incremental migration to Sturdy. |
Pricing | $30/user (minimum 20 users). |
Feature | Included |
---|---|
Hosting | No |
All code stays on your infrastructure | Yes |
First time setup | ~1 day |
Server management | We'll help you |
Feature | Included |
---|---|
Users | Unlimited |
Organizations | 1 |
Billing | Annually |
Feature | Included |
---|---|
Live feedback | Yes |
Private Codebases | Yes |
Public Codebases | Yes |
Draft changes | Yes |
Suggestions | Yes |
Sturdy apps for Mac and Windows | Yes |
GraphQL API | Yes |
File Access Control Lists | Yes |
Sign-up | Email and password |
Sturdy for GitHub | Yes |
Sturdy for Git | Yes |
Buildkite | Yes |
Feature | Included |
---|---|
ACLs | Yes |
Advanced audit and logging | Contact us |
SSO/SAML | Contact us |
User permissions | Contact us |
Feature | Included |
---|---|
Community Discord | Yes |
Slack (dedicated channel) | Included |
Included | |
Training sessions | $1k/month spend or above |
Payment via invoicing | $2k/month spend or above |
$30 /mo
Get started for free, with Sturdy in the cloud. No credit card required.
Get started with CloudFeature | Included |
---|---|
Benefits | Scales as needed, easy pricing. |
Pricing | Free (up to 10 users), $30/user (no minimum). |
Feature | Included |
---|---|
Hosting | Yes |
All code stays on your infrastructure | No |
First time setup | Instant |
Server management | Managed by us |
Feature | Included |
---|---|
Users | Unlimited (first 10 for free) |
Organizations | Unlimited |
Billing | Monthly |
Feature | Included |
---|---|
Live feedback | Yes |
Private Codebases | Yes |
Public Codebases | Yes |
Draft changes | Yes |
Suggestions | Yes |
Sturdy apps for Mac and Windows | Yes |
GraphQL API | Yes |
File Access Control Lists | Yes |
Sign-up | Email and magic codes |
Sturdy for GitHub | Yes |
Sturdy for Git | Yes |
Buildkite | Yes |
Feature | Included |
---|---|
ACLs | Yes |
Advanced audit and logging | Contact us |
SSO/SAML | Contact us |
User permissions | Contact us |
Feature | Included |
---|---|
Community Discord | Yes |
Slack (dedicated channel) | $1k/month spend or above |
Included on paid tiers | |
Training sessions | $1k/month spend or above |
Payment via invoicing | $2k/month spend or above |
Self-hosted options | Hosted solution | ||
---|---|---|---|
Feature byPlans | Free | Enterprise | Cloud |
$30 /user/mo Get started for free, with Sturdy in the cloud. No credit card required. Get started with Cloud | |||
Overview | |||
Benefits | Great for small teams | Easy migration and incremental migration to Sturdy. | Scales as needed, easy pricing. |
Pricing | Free | $30/user (minimum 20 users). | Free (up to 10 users), $30/user (no minimum). |
Instance & deployment | |||
Hosting | Not included in Free | Not included in Enterprise | Included in Cloud |
All code stays on your infrastructure | Included in Free | Included in Enterprise | Not included in Cloud |
First time setup | Instant | ~1 day | Instant |
Server management | Managed by you | We'll help you | Managed by us |
Limits | |||
Users | 10 | Unlimited | Unlimited (first 10 for free) |
Organizations | 1 | 1 | Unlimited |
Billing | Not included in Free | Annually | Monthly |
Features | |||
Live feedback | Included in Free | Included in Enterprise | Included in Cloud |
Private Codebases | Included in Free | Included in Enterprise | Included in Cloud |
Public Codebases | Included in Free | Included in Enterprise | Included in Cloud |
Draft changes | Included in Free | Included in Enterprise | Included in Cloud |
Suggestions | Included in Free | Included in Enterprise | Included in Cloud |
Sturdy apps for Mac and Windows | Included in Free | Included in Enterprise | Included in Cloud |
GraphQL API | Included in Free | Included in Enterprise | Included in Cloud |
File Access Control Lists | Included in Free | Included in Enterprise | Included in Cloud |
Sign-up | Email and password | Email and password | Email and magic codes |
Sturdy for GitHub | Included in Free | Included in Enterprise | Included in Cloud |
Sturdy for Git | Included in Free | Included in Enterprise | Included in Cloud |
Buildkite | Included in Free | Included in Enterprise | Included in Cloud |
Security | |||
ACLs | Included in Free | Included in Enterprise | Included in Cloud |
Advanced audit and logging | Not included in Free | Contact us | Contact us |
SSO/SAML | Not included in Free | Contact us | Contact us |
User permissions | Not included in Free | Contact us | Contact us |
Support | |||
Community Discord | Included in Free | Included in Enterprise | Included in Cloud |
Slack (dedicated channel) | Not included in Free | Included | $1k/month spend or above |
Not included in Free | Included | Included on paid tiers | |
Training sessions | Not included in Free | $1k/month spend or above | $1k/month spend or above |
Payment via invoicing | Not included in Free | $2k/month spend or above | $2k/month spend or above |
Choose your plan | Get started with Free | Get started with Enterprise | Get started with Cloud |